Mandatory Public Disclosure
- Home
- The School
- Mandatory Public Disclosure
GitaRam Gurukul School Information
Information of the School
Mandatory Public Disclosure
Information of the School
| 1. Name of the School with address [strictly as per the No Objection Certificate] with PIN Code | GitaRam Gurukul NH-34, GitaRam More P.O. Radhar Ghat P.S. Berhampore Dist. Murshidabad PIN-742187, West Bengal |
| i. E-mail | gr.gitaramgurukul@gmail.com |
| ii. Phone No. | 8145183434/9046004630 |
| 2. Year of Establishment of the School | 2017 |
| 3. Whether NOC from the State obtained? | Yes |
| i. NOC No. | 99-SC/AIS/NOC AIS/RTE/COMMTT./55/2019 |
| ii. NOC Issuing Date | 29.11.2021 |
| 4. Is the School recognised, if yes by which authority | Yes District Inspector of Schools, Murshidabad |
| 5. Status of Affiliation | Granted |
| i. Affiliation No. | 2430389 |
| ii. Affiliation of the Board Since: | 1st, April, 2023 |
| iii. Extension of the Affiliation up-to | 31st, March, 2028 |
| 6. Name of the Trust | GitaRam Education & Health Foundation |
| Registered under Section 25 of the Company Act, 1956. Period up to which the Registration of the Trust/Society is valid | Indefinite |
| 7. List of Members of the School Managing Committee | Click here to view |
| 8. Area of the School Campus | |
| i. In Acres | 2 |
| ii. In Sq.mts | 8094 |
| iii. Built up area [sq. mts] | 2685 |
| iv. Area of the playground in sq. mts | 1600 |
| v. Other facilities- | |
| a. Indoor Games | Yes |
| b. Outdoor Games | Yes |
| c. Activity Room | Yes |
| d. Hostel | No |
| e. Health & Medical Checkup | Yes |
| f. Fully Wi-Fi campus | Yes |
| g. CCTV Surveillance System | Yes |
| h. Extra-curricular activities | Yes |
| g. Audio-Visual Room | Yes |
| 9. Details of Fee Structure | Click here for 2026 – 2027 |
| 10. Transport Facility | Yes |
| i. Own Buses | No |
| 11. Mode of Payment of Salary | |
| i. Name of the Bank through which salary is drawing | State Bank of India, Berhampore Branch |
| ii. Through Single Check Transfer Advice | Transfer Advice |
| iii. Individual Check | Never |
| iv. Cash | No |
| 12. Details of documents at the Library | |
| i. Total No. of Books | 2093 |
| ii. Periodicals | 9 |
| iii. Dailies | 3 |
| iv. Reference Books | 878 |
| v. Library Resources | 7 |
| vi. Magazines | 9 |
| vii. CDs | 120 |
| viii. Maps | 8 |
| 13. Name of the Grievance Officer/Redressal Officer | Ms. Tuhina Posti |
| i. E-mail id | tuhinaposti@gmail.com |
| ii. Phone No. | 7076516697 |
| 14. Members of the Sexual Harassment Committee | Click here to view |
| 15. Section wise enrolment of the School | Click here to view |
| 16. Academic Session Period | 2026-2027 |
| 17. Mandatory Public Discloser | Click here to view |
| 18. Documents/Information | Links to uploaded documents on the school website |
| Copies of Affiliation, if any | Click here to view |
| Copies of society/trust registration | Click here to view |
| Copies of No Objection Certificate issued by the State Government | Click here to view |
| Copies of Land Certificate | Click here to view |
| Copies of Revised Land Certificate | |
| Copies of Recognition Certificate under RTE Act,2009 | Click here to view |
| Copy of valid building safety Certificate as per the National Building Code | Click here to view |
| Copy of valid Fire Safety Certificate issued by the competent authority | Click here to view |
| Copy of DEO Certificate submitted by the school for Affiliation | Click here to view |
| Copies of valid Water, Health & Sanitation Certificate | Click here to view |
| Affidavit of Lift and CWSN Toilet | Click here to view |
| 19. Result & Academics | |
| i. Details of Fee Structure | Click here for 2026 – 2027 Click here for 2025 – 2026 Click here for 2024 – 2025 |
| ii. Annual Academic Calendar | Click here to view |
| iii. List of School Management Committee | Click here to view |
| iv. List of Parent-Teacher Association Members | Click here to view |
| v. Faculty | Click here to view |
| Self Declaration Certificate | Click here to view |
| Self Affidavit Certificate | Click here to view |
Mandatory Public Disclosure
- GENERAL INFORMATION
| SI. No. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | GitaRam Gurukul |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2430389 |
| 3 | SCHOOL CODE | 16216 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH-34, GitaRam More P.O. Radhar Ghat P.S. Berhampore Dist. Murshidabad PIN-742187, West Bengal |
| 5 | PRINCIPAL NAME | PAPIYA PRAMANICK |
| 6 | PRINCIPAL QUALIFICATION | M.A, ENGLISH,B.ED |
| 7 | SCHOOL EMAIL ID | gitaramgurukul@gmail.com |
| 8 | CONTACT DETAIL | 8145183434/9046004630 |
| 9 | SCHOOL WEBSITE | gitaramgurukul.com |
2. DOCUMENTS & INFORMATION
| SI. No. | DOCUMENTS/INFORMATION | LINK OF DOCUMENTS |
| 1 | COPIES OF AFFILIATION, IF ANY | Click here to view |
| 2 | COPIES OF SOCIETY/TRUST REGISTRATION | Click here to view |
| 3 | COPIES OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT | Click here to view |
| 4 | COPIES OF LAND CERTIFICATE | Click here to view |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | Click here to view |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | Click here to view |
| 8 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | Click here to view |
3. RESULT & ACADEMICS
| SI. No. | DOCUMENTS/INFORMATION | LINK OF DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here to view |
| 4 | LIST OF PARENT-TEACHER ASSOCIATION | Click here to view |
4. STAFF DETAILS
| SI. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | PAPIYA PRAMANICK |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| 3 | PGT | 8 |
| 4 | TGT | 12 |
| 5 | PRT | 7 |
| 6 | PTI | 1 |
| 7 | OTHERS NON-TEACHING STAFF | 5 |
| 8 | LIBRARIAN | 1 |
| 9 | WELLNESS TEACHER | 1 |
| 10 | SPL. EDUCATOR | 1 |
| 11 | TEACHERS-SECTION RATION | 1:1.5 |
| SI. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL [IN SQ. MTR] | 8094 |
| 2 | NO. & SIZE OF THE CLASSROOMS [IN SQ. MTR] | 22 & 56 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS [IN SQ. MTR] | 6 & 58 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS’ TOILET | 8 |
| 6 | NO. OF BOYS’ TOILET | 8 |
| 7 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view |
Appearing Soon